| Besitzer | Pferd | Abstammung | Alter/Farbe/Geschlecht | Starts/Siege/Plätze | Gewinnsumme Euro |
| Stall Alhambra | Almaviva | Royal Dragon - Ashikaga | 4 j. b. Stute | 8 / 1 / 4 | 5.000 |
| Stall Blizzard | City of Light (FR) | Kingsalsa- Light Saber | 3 j. db. Stute | 3 / 0 / 1 | 2.400 |
| Stall Blizzard | Jukebox Hero (IRE) | Tiger Hill - Chiru | 2 j. b. Hengst | ||
| M. E. Doganbey | Big Hunter (FR) | Green Tune - Ashley River | 3 j. F. Hengst | 5 / 0 / 0 | |
| M. E. Doganbey | Topkapi Diamond(IRE) | Acclamation - Anthyllis | 5 j. b. Stute | 13 / 1 / 4 | 23.500 |
| C. Duran | High Severa (GB) | High Chaparral - Severa | 4 j. b. Wallach | 6 / 1 / 1 | 3.834 |
| C. Duran | Sergent Chef (FR) | Turgeon - Cheftaine du Roc | 4 j. Sch. Wallach | 1 / 0 / 0 | |
| Stall Grafenberg | Sarkando | Black Sam Bellamy - Solita | 5 j. F. Wallach | 19 / 1 / 15 |
29.650 |
| Stall Grafenberg | Scataro | Lomitas - Scota | 2 j. b. Hengst | ||
| Stall Grafenberg | Sotero | Black Sam Bellamy - Sarir | 5 j. db. Hengst | 10 / 2 / 4 |
9.500 |
| Stall Haschmet | Iron Will (FR) | Desert Prince - Princesse Aga | 2 j. db. Hengst | ||
| Stall Haschmet | Pussycat Doll | Royal Dragon - Princesse Aga | 3 j. db. Stute | ||
| Stall Haschmet | Avrasya (GB) | Kyllachi - Antigua | 3 j. F. Stute | ||
| Stall Haschmet | Sultan of Dance | Desert Prince - Suanita | 2 j. db. Hengst | ||
| Frau M. Hennig | Rostov (IRE) | Orpen - Sweet- ness'n' Light | 3 j. db. Hengst | 4 / 0 / 2 | 12.400 |
| Frau C. Stacke | Kazike | Dicator's Song - Known Way | 10 j. b. Hengst | 70 / 5 / 30 | 41.610 |